Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
November, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 5 | 8 | 2 | 15 | 0 | 5 | 0 | 2 | 7 | 22 |
2 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 6 | 12 |
3 | 2 | 5 | 0 | 3 | 10 | 0 | 4 | 0 | 4 | 8 | 18 |
4 | 5 | 6 | 1 | 2 | 14 | 0 | 3 | 0 | 2 | 5 | 19 |
5 | 6 | 4 | 2 | 2 | 14 | 0 | 5 | 1 | 2 | 8 | 22 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 6 | 2 | 9 | 17 | 0 | 5 | 0 | 0 | 5 | 22 |
8 | 0 | 5 | 2 | 2 | 9 | 0 | 3 | 0 | 2 | 5 | 14 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 2 | 6 | 2 | 11 | 0 | 7 | 0 | 3 | 10 | 21 |
11 | 1 | 5 | 9 | 2 | 17 | 0 | 11 | 3 | 3 | 17 | 34 |
12 | 2 | 4 | 6 | 3 | 15 | 0 | 6 | 1 | 2 | 9 | 24 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 2 | 10 | 1 | 13 | 0 | 3 | 0 | 0 | 3 | 16 |
15 | 1 | 2 | 7 | 1 | 11 | 1 | 4 | 0 | 1 | 6 | 17 |
16 | 0 | 5 | 2 | 3 | 10 | 0 | 7 | 0 | 2 | 9 | 19 |
17 | 1 | 4 | 4 | 6 | 15 | 0 | 2 | 3 | 0 | 5 | 20 |
18 | 4 | 2 | 7 | 0 | 13 | 0 | 4 | 0 | 2 | 6 | 19 |
19 | 1 | 4 | 6 | 2 | 13 | 0 | 2 | 1 | 1 | 4 | 17 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2 | 0 | 4 | 8 | 14 | 0 | 0 | 1 | 2 | 3 | 17 |
22 | 3 | 2 | 2 | 5 | 12 | 1 | 2 | 0 | 3 | 6 | 18 |
23 | 0 | 4 | 5 | 2 | 11 | 0 | 3 | 0 | 2 | 5 | 16 |
24 | 2 | 2 | 7 | 1 | 12 | 0 | 3 | 1 | 1 | 5 | 17 |
25 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 6 |
26 | 0 | 2 | 10 | 7 | 19 | 0 | 7 | 0 | 2 | 9 | 28 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2 | 2 | 3 | 1 | 8 | 0 | 3 | 0 | 2 | 5 | 13 |
29 | 0 | 2 | 6 | 7 | 15 | 2 | 6 | 0 | 2 | 10 | 25 |
30 | 0 | 4 | 7 | 0 | 11 | 0 | 2 | 0 | 2 | 4 | 15 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 84 | 116 | 73 | 308 | 4 | 101 | 11 | 47 | 163 | 471 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |